Index of /media/Tutoring/Circle/StatGraphs
Name Last modified Size Description
Parent Directory -
a03.mov 16-Mar-2009 19:45 456M
a17.mov 16-Mar-2009 19:47 431M
a18.mov 13-Mar-2009 18:18 469M
a18/ 04-May-2010 15:47 -
a26.mov 13-Mar-2009 18:19 442M
a26/ 02-Feb-2000 10:51 -
b04/ 02-Feb-2000 10:51 -
b10.mov 16-Mar-2009 19:48 391M
b14.mov 13-Mar-2009 18:22 456M
b14/ 02-Feb-2000 10:51 -
b19.mov 16-Mar-2009 19:48 360M
b27.mov 13-Mar-2009 18:24 466M
b27/ 04-May-2010 15:47 -
b31.mov 16-Mar-2009 19:50 459M
c02.mov 16-Mar-2009 19:51 445M
c07.mov 16-Mar-2009 19:52 398M
c08.mov 13-Mar-2009 18:26 492M
c08/ 02-Feb-2000 10:51 -
c12.mov 16-Mar-2009 19:53 431M
c17.mov 13-Mar-2009 18:29 500M
c17/ 02-Feb-2000 10:51 -
c26.mov 13-Mar-2009 18:30 385M
c26/ 02-Feb-2000 10:51 -
c28.mov 13-Mar-2009 18:32 592M
c28/ 02-Feb-2000 10:51 -
Apache/2.2.21 (Unix) DAV/2 PHP/5.3.10 with Suhosin-Patch Server at www.talkbank.org Port 80